Registered Attendees
Networking is something to look forward to. You will most probably meet a lot of interesting people during the summit! Here is the list of the people who has registered for attending the conference so far:
| # | Name | Organization |
|---|---|---|
| 1. | Alvaro Lopez Ortega | Octality |
| 2. | Taher Shihadeh | Octality |
| 3. | Stefan de Konink | Kinkrsoftware |
| 4. | Jędrzej Nowak | Cherokee Poland |
| 5. | Antonio Pérez | Servicio de Gestión |
| 6. | Jonathan Hernández | Centro de Investigac |
| 7. | Raúl Morales Hidalgo | UNED |
| 8. | Alex Barrera | Inkzee / Tetuan Vall |
| 9. | Miguel Vidal | LibreSoft / URJC |
| 10. | Jose Juan Mora Perez | |
| 11. | David Galan Ortiz | Accenture |
| 12. | Jose Francisco Castro | LibreSoft / URJC |
| 13. | David Santiago Turiño | |
| 14. | Lidia Fernandez Gago | Santander Bank |
| 15. | Antonio Gutierrez Rodriguez | Xilus |
| 16. | Daniel Rodriguez Escobar | |
| 17. | Juan Manuel Fernández Ribao | GATESA |
| 18. | Victor Rodriguez Mauriz | |
| 19. | Albert Mesas Navarro | Electronic Commerce |
| 20. | David Moreno | Axiombox |
| 21. | Mario J. Hernandez Olvera | Linuxmex |
| 22. | Pedro Gracia | Neuroomante |
| 23. | Jose Antonio Alonso Molina | Alten TIC. |
| 24. | Francisco Javier Cuadrado | |
| 25. | Elias Baixas | EWEB |
| 26. | Ernesto Peña | Horizontes de Tecnol |
| 27. | Daniel Marcos | Instituto Seguridad |
| 28. | Inacio Garcia Ramos | |
| 29. | Cristina Unceta-Barrenechea | Santander Bank |
| 30. | Roberto Saez | Banco Santander |
| 31. | Juan Andrés Moralo García | |
| 32. | Claudio Cossio | FronteraEstates.com |
| 33. | Pablo López Martín | |
| 34. | Alejandra | |
| 35. | Pablo Alvarez de Sotomayor Posadillo | OPENTIA |
| 36. | Ezequiel Lara Gómez | ArTeCs, UCM |
| 37. | José Manuel Pérez Pérez | |
| 38. | Rafael Valenzuela | redcloverbi |
| 39. | Israel Herraiz | |
| 40. | Rafael Valenzuela | redcloverbi |
| 41. | Javier Linares | Dorna Sports |
| 42. | Antoni Villalonga Noceras | Dorna Sports |
| 43. | Joaquín Urrutia | UNED |
| 44. | Jose Villalobos | JoseVillalobos.es |
| 45. | benjamid | |
| 46. | Gregorio Robles | GSyC/LibreSoft, Univ |
| 47. | Cesar Vicente | |
| 48. | Alberto Pesquera Martín | UNED |
| 49. | rrmjes | 52829075322 |
| 50. | Andres Badia | |
| 51. | Marcelo Horacio Fortino | Estrategias GNULinux |
| 52. | Daniel Cabrera Armenteros | Innoforma Elearning |
| 53. | Alberto Permuy Leal | |
| 54. | Israel Gayoso Pérez | MeteoGroupES |
| 55. | Javier Chico Céspedes | Telefónica I+D |
| 56. | Gorka Eguileor Gimeno | Nextfor |
| 57. | Jose Carlos Cortizo Perez | Social Gaming Platfo |
| 58. | Iván Diego Arroyo | MeteoGroupES |
| 59. | Javier Pastor | Incognitosis |
| 60. | Cesar Peña | Trump Computer C.A. |
| 61. | Manuel Domínguez Dorado | CENATIC |
| 62. | PNETU | AAA |
| 63. | AS | AAA |
| 64. | Pablo de la Concepción | Artica S.T. |
| 65. | rcjdvsl | 42745241844 |
| 66. | ngzvpsvwph | 41452890777 |
| 67. | gregory | fGDlJdUIR |
Total Attendees: 67






