Registered Attendees
Networking is something to look forward to. You will most probably meet a lot of interesting people during the summit! Here is the list of the people who has registered for attending the conference so far:
| # | Name | Organization |
|---|---|---|
| 1. | Alvaro Lopez Ortega | Octality |
| 2. | Taher Shihadeh | Octality |
| 3. | Stefan de Konink | Kinkrsoftware |
| 4. | Jędrzej Nowak | Cherokee Poland |
| 5. | Antonio Pérez | Servicio de Gestión |
| 6. | Jonathan Hernández | Centro de Investigac |
| 7. | Raúl Morales Hidalgo | UNED |
| 8. | Alex Barrera | Inkzee / Tetuan Vall |
| 9. | Miguel Vidal | LibreSoft / URJC |
| 10. | Jose Juan Mora Perez | |
| 11. | David Galan Ortiz | Accenture |
| 12. | Jose Francisco Castro | LibreSoft / URJC |
| 13. | David Santiago Turiño | |
| 14. | Lidia Fernandez Gago | Santander Bank |
| 15. | Antonio Gutierrez Rodriguez | Xilus |
| 16. | Daniel Rodriguez Escobar | |
| 17. | Juan Manuel Fernández Ribao | GATESA |
| 18. | Victor Rodriguez Mauriz | |
| 19. | Albert Mesas Navarro | Electronic Commerce |
| 20. | David Moreno | Axiombox |
| 21. | Mario J. Hernandez Olvera | Linuxmex |
| 22. | Pedro Gracia | Neuroomante |
| 23. | Jose Antonio Alonso Molina | Alten TIC. |
| 24. | Francisco Javier Cuadrado | |
| 25. | Elias Baixas | EWEB |
| 26. | Ernesto Peña | Horizontes de Tecnol |
| 27. | Daniel Marcos | Instituto Seguridad |
| 28. | Inacio Garcia Ramos | |
| 29. | Cristina Unceta-Barrenechea | Santander Bank |
| 30. | Roberto Saez | Banco Santander |
| 31. | Juan Andrés Moralo García | |
| 32. | Claudio Cossio | FronteraEstates.com |
| 33. | Pablo López Martín | |
| 34. | Alejandra | |
| 35. | Pablo Alvarez de Sotomayor Posadillo | OPENTIA |
| 36. | Ezequiel Lara Gómez | ArTeCs, UCM |
| 37. | José Manuel Pérez Pérez | |
| 38. | Rafael Valenzuela | redcloverbi |
| 39. | Israel Herraiz | |
| 40. | Javier Linares | Dorna Sports |
| 41. | Antoni Villalonga Noceras | Dorna Sports |
| 42. | Joaquín Urrutia | UNED |
| 43. | Jose Villalobos | JoseVillalobos.es |
| 44. | benjamid | |
| 45. | Gregorio Robles | GSyC/LibreSoft, Univ |
| 46. | Cesar Vicente | |
| 47. | Alberto Pesquera Martín | UNED |
| 48. | Andres Badia | |
| 49. | Marcelo Horacio Fortino | Estrategias GNULinux |
| 50. | Daniel Cabrera Armenteros | Innoforma Elearning |
| 51. | Alberto Permuy Leal | |
| 52. | Israel Gayoso Pérez | MeteoGroupES |
| 53. | Javier Chico Céspedes | Telefónica I+D |
| 54. | Gorka Eguileor Gimeno | Nextfor |
| 55. | Jose Carlos Cortizo Perez | Social Gaming Platfo |
| 56. | Iván Diego Arroyo | MeteoGroupES |
| 57. | Javier Pastor | Incognitosis |
| 58. | Cesar Peña | Trump Computer C.A. |
| 59. | Manuel Domínguez Dorado | CENATIC |
| 60. | Andres S. | |
| 61. | Pablo de la Concepción | Artica S.T. |
| 62. | Gregory | |
| 63. | Albert Rodríguez Suárez | |
| 64. | Miguel A. Guillen | |
| 65. | Alejandro Eiras | |
| 66. | Daniel Ripolles | |
| 67. | Juan Céspedes | IMDEA Software |
| 68. | Domingo Fernandez Gago | |
| 69. | Pedro Coca | GSyC/Libresoft (URJC |
| 70. | Carlos Tous | Tradyso |
| 71. | William Chiquito | ICA2 Innovación y Te |
| 72. | Daniel Gonzalez | freelancemadrid.es |
| 73. | Alvaro Navarro | GSyC (URJC) |
| 74. | Alvaro Gonzalez | Kanteron Systems |
| 75. | Antonio Peña | |
| 76. | Abraham Vargas | |
| 77. | Uxio Faria | Prisacom |
| 78. | Luis Sánchez García | TINK / Inkzee |
| 79. | Carlos Villanueva y Simon | Kanteron Systems |
| 80. | Jorge Román Novalbos | Prisacom |
| 81. | Roberto Cruz | |
| 82. | Rodrigo Fernandez-Vizarra | Sigma Data Services |
| 83. | Iván Chavero | Universidad Autónoma |
| 84. | Luis Ignacio Bacas Riveiro | Cindetec / UNED |
| 85. | Luis Alberto Pérez García | Vidium |
| 86. | César Fernández | Alten TIC |
| 87. | ceuojif | 34306463471 |
Total Attendees: 87
